Slip Inn 'B'

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Barry Nelson 14 13 35 27 17333 1021 37.14 0 1.06 21 77 50.92
Paul Brecken 4 3 9 6 4409 272 7.65 0 0.85 26 32 48.62
Tony Rogerson 14 11 29 23 14274 969 25.93 0 0.89 19 90 44.19
Tony Cattle 6 4 14 9 6588 451 7.60 0 0.54 28 48 43.82
Bob MacDermid 14 10 35 22 16732 1221 19.98 0 0.57 24 94 41.11
Miles Frank 4 3 8 6 3935 289 4.20 0 0.52 28 59 40.84
Jim Gavin 14 7 33 16 15434 1290 16.65 0 0.50 27 73 35.89
Simon Frank 6 5 14 10 6950 596 8.30 0 0.59 24 63 34.98
Chris Nelson 6 2 14 6 6308 544 3.79 0 0.27 31 43 34.78
Fiona Johnston 1 0 3 1 1268 113 0.00 0 0.00 50 2 33.66
Garry Jay 6 2 16 7 7356 675 2.31 0 0.14 30 45 32.69
Nigel Brotherton 1 1 2 2 1002 111 0.00 0 0.00 48 20 27.08
Jonny Trotter 0 0 0 0 0 0 0.00 0 0.00 60 0 0.00
Derek Carr 0 0 0 0 0 0 0.00 0 0.00 60 0 0.00

Team Average: 40.36

Fastest Pairs Game: Barry Nelson & Chris Nelson 31
Highest Pairs Finish: Simon Frank & Barry Nelson 121

Div.3 Teams

  • Skipton 'C'
  • Knox Arms
  • Tap & Spile
  • Manhattan Club
  • Skipton 'E'
  • Oak Beck
  • Harlow Hill 'B'
  • Winter Gardens 'B'
  • Devonshire
  • Slip Inn 'B' Results